FXOpen Investments Inc.
| Account: 1109352 |
Name: ForexPipBank TFR |
Currency: USD |
2010 September 3, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 28942895 | 2010.07.02 21:45 | balance | Deposit | 10 000.00 |
| 28968309 | 2010.07.06 01:32 | sell | 1.33 | gbpusd | 1.5137 | 1.5170 | 1.5122 | 2010.07.06 01:58 | 1.5127 | 0.00 | 0.00 | 0.00 | 133.00 |
| 28968319 | 2010.07.06 01:33 | sell | 1.27 | eurusd | 1.2543 | 1.2575 | 1.2528 | 2010.07.06 01:58 | 1.2534 | 0.00 | 0.00 | 0.00 | 114.30 |
| 28968906 | 2010.07.06 01:59 | buy | 1.36 | gbpusd | 1.5126 | 1.5093 | 1.5141 | 2010.07.06 03:01 | 1.5093 | 0.00 | 0.00 | 0.00 | -448.80 |
| 28968913 | 2010.07.06 01:59 | sell | 1.31 | eurgbp | 0.8287 | 0.8320 | 0.8277 | 2010.07.06 03:24 | 0.8281 | 0.00 | 0.00 | 0.00 | 118.64 |
| 29009759 | 2010.07.07 01:29 | buy | 1.32 | gbpusd | 1.5139 | 1.5078 | 1.5149 | 2010.07.07 02:38 | 1.5144 | 0.00 | 0.00 | 0.00 | 66.00 |
| 29009830 | 2010.07.07 01:30 | sell | 1.58 | usdchf | 1.0603 | 1.0665 | 1.0593 | 2010.07.07 03:00 | 1.0602 | 0.00 | 0.00 | 0.00 | 14.90 |
| 29095878 | 2010.07.09 00:58 | buy | 1.58 | eurusd | 1.2685 | 1.2633 | 1.2695 | 2010.07.09 02:15 | 1.2690 | 0.00 | 0.00 | 0.00 | 79.00 |
| 29158073 | 2010.07.13 00:07 | sell | 2.02 | usdchf | 1.0610 | 1.0674 | 1.0600 | 2010.07.13 01:05 | 1.0600 | 0.00 | 0.00 | 0.00 | 190.57 |
| 29158583 | 2010.07.13 01:00 | sell | 1.09 | gbpjpy | 133.21 | 133.71 | 133.06 | 2010.07.13 02:02 | 133.15 | 0.00 | 0.00 | 0.00 | 73.76 |
| 29158662 | 2010.07.13 01:05 | buy | 1.71 | usdchf | 1.0588 | 1.0550 | 1.0598 | 2010.07.13 01:06 | 1.0598 | 0.00 | 0.00 | 0.00 | 161.35 |
| 29158676 | 2010.07.13 01:05 | buy | 1.71 | usdchf | 1.0590 | 1.0551 | 1.0605 | 2010.07.13 01:14 | 1.0605 | 0.00 | 0.00 | 0.00 | 241.87 |
| 29158957 | 2010.07.13 01:27 | sell | 1.19 | gbpjpy | 133.27 | 133.97 | 133.17 | 2010.07.13 02:01 | 133.17 | 0.00 | 0.00 | 0.00 | 134.22 |
| 29239027 | 2010.07.15 00:04 | sell | 1.43 | gbpjpy | 135.03 | 135.81 | 134.93 | 2010.07.15 01:05 | 134.93 | 0.00 | 0.00 | 0.00 | 161.83 |
| 29239531 | 2010.07.15 00:39 | buy | 1.72 | usdchf | 1.0518 | 1.0485 | 1.0528 | 2010.07.15 01:39 | 1.0523 | 0.00 | 0.00 | 0.00 | 81.73 |
| 29240406 | 2010.07.15 01:38 | sell | 1.48 | eurusd | 1.2743 | 1.2775 | 1.2728 | 2010.07.15 03:01 | 1.2728 | 0.00 | 0.00 | 0.00 | 222.00 |
| 29287117 | 2010.07.16 00:38 | buy | 1.47 | gbpusd | 1.5442 | 1.5289 | 1.5452 | 2010.07.16 10:27 | 1.5443 | 0.00 | 0.00 | 0.00 | 14.70 |
| 29287474 | 2010.07.16 01:06 | buy | 1.18 | gbpjpy | 134.94 | 133.96 | 135.04 | 2010.07.16 02:07 | 134.98 | 0.00 | 0.00 | 0.00 | 53.99 |
| 29357537 | 2010.07.20 00:32 | buy | 1.51 | gbpusd | 1.5214 | 1.5181 | 1.5224 | 2010.07.20 00:41 | 1.5224 | 0.00 | 0.00 | 0.00 | 151.00 |
| 29358357 | 2010.07.20 01:58 | sell | 2.32 | usdchf | 1.0553 | 1.0586 | 1.0538 | 2010.07.20 04:18 | 1.0540 | 0.00 | 0.00 | 0.00 | 286.15 |
| 29358363 | 2010.07.20 01:58 | buy | 1.42 | eurusd | 1.2933 | 1.2897 | 1.2948 | 2010.07.20 04:09 | 1.2948 | 0.00 | 0.00 | 0.00 | 213.00 |
| 29358467 | 2010.07.20 01:58 | buy | 1.13 | eurusd | 1.2929 | 1.2868 | 1.2939 | 2010.07.20 02:00 | 1.2939 | 0.00 | 0.00 | 0.00 | 113.00 |
| 29405329 | 2010.07.21 00:26 | sell | 1.60 | gbpusd | 1.5282 | 1.5315 | 1.5272 | 2010.07.21 00:32 | 1.5272 | 0.00 | 0.00 | 0.00 | 160.00 |
| 29406481 | 2010.07.21 01:45 | buy | 1.62 | gbpjpy | 133.41 | 131.84 | 133.51 | 2010.07.21 02:33 | 133.51 | 0.00 | 0.00 | 0.00 | 185.46 |
| 29406663 | 2010.07.21 01:54 | sell | 1.29 | gbpusd | 1.5284 | 1.5317 | 1.5274 | 2010.07.21 03:11 | 1.5280 | 0.00 | 0.00 | 0.00 | 51.60 |
| 29490858 | 2010.07.23 00:07 | sell | 1.95 | eurgbp | 0.8453 | 0.8486 | 0.8443 | 2010.07.23 01:07 | 0.8448 | 0.00 | 0.00 | 0.00 | 148.82 |
| 29491589 | 2010.07.23 01:12 | sell | 1.98 | eurusd | 1.2898 | 1.2932 | 1.2883 | 2010.07.23 04:12 | 1.2892 | 0.00 | 0.00 | 0.00 | 118.80 |
| 29492256 | 2010.07.23 01:56 | sell | 1.33 | gbpusd | 1.5270 | 1.5303 | 1.5260 | 2010.07.23 03:46 | 1.5269 | 0.00 | 0.00 | 0.00 | 13.30 |
| 29492270 | 2010.07.23 01:58 | sell | 1.05 | gbpusd | 1.5271 | 1.5314 | 1.5256 | 2010.07.23 03:50 | 1.5266 | 0.00 | 0.00 | 0.00 | 52.50 |
| 29566218 | 2010.07.27 00:38 | sell | 1.67 | gbpjpy | 134.68 | 135.56 | 134.58 | 2010.07.27 02:36 | 134.67 | 0.00 | 0.00 | 0.00 | 19.21 |
| 29567230 | 2010.07.27 01:56 | sell | 1.56 | eurusd | 1.2996 | 1.3028 | 1.2981 | 2010.07.27 02:56 | 1.2984 | 0.00 | 0.00 | 0.00 | 187.20 |
| 29607749 | 2010.07.28 01:27 | buy | 1.69 | gbpjpy | 136.86 | 135.29 | 136.96 | 2010.07.28 03:05 | 136.87 | 0.00 | 0.00 | 0.00 | 19.23 |
| 29608037 | 2010.07.28 01:59 | sell | 2.10 | usdchf | 1.0609 | 1.0642 | 1.0594 | 2010.07.28 05:35 | 1.0608 | 0.00 | 0.00 | 0.00 | 19.80 |
| 29782394 | 2010.08.04 01:00 | sell | 2.64 | usdchf | 1.0394 | 1.0427 | 1.0379 | 2010.08.04 04:30 | 1.0389 | 0.00 | 0.00 | 0.00 | 127.06 |
| 29817504 | 2010.08.05 01:10 | sell | 2.66 | usdchf | 1.0535 | 1.0576 | 1.0520 | 2010.08.05 08:50 | 1.0525 | 0.00 | 0.00 | 0.00 | 252.73 |
| 30006718 | 2010.08.12 00:00 | buy | 2.11 | eurusd | 1.2865 | 1.2833 | 1.2875 | 2010.08.12 00:13 | 1.2833 | 0.00 | 0.00 | 0.00 | -675.20 |
| 30006775 | 2010.08.12 00:00 | buy | 1.38 | gbpusd | 1.5658 | 1.5625 | 1.5668 | 2010.08.12 00:14 | 1.5625 | 0.00 | 0.00 | 0.00 | -455.40 |
| 30054664 | 2010.08.13 01:40 | sell | 1.94 | eurusd | 1.2833 | 1.2865 | 1.2818 | 2010.08.13 04:15 | 1.2832 | 0.00 | 0.00 | 0.00 | 19.40 |
| 30054775 | 2010.08.13 01:46 | sell | 1.28 | gbpusd | 1.5585 | 1.5712 | 1.5575 | 2010.08.13 03:49 | 1.5584 | 0.00 | 0.00 | 0.00 | 12.80 |
| 30054980 | 2010.08.13 01:52 | sell | 1.01 | gbpusd | 1.5588 | 1.5631 | 1.5573 | 2010.08.13 03:50 | 1.5584 | 0.00 | 0.00 | 0.00 | 40.40 |
| 30141684 | 2010.08.17 01:00 | sell | 1.95 | eurusd | 1.2826 | 1.2869 | 1.2811 | 2010.08.17 01:57 | 1.2815 | 0.00 | 0.00 | 0.00 | 214.50 |
| 30141810 | 2010.08.17 01:07 | sell | 1.27 | gbpjpy | 133.70 | 134.52 | 133.55 | 2010.08.17 01:57 | 133.55 | 0.00 | 0.00 | 0.00 | 223.23 |
| 30141956 | 2010.08.17 01:12 | buy | 1.57 | usdchf | 1.0388 | 1.0355 | 1.0403 | 2010.08.17 06:25 | 1.0397 | 0.00 | 0.00 | 0.00 | 135.90 |
| 30143266 | 2010.08.17 01:57 | buy | 1.40 | eurusd | 1.2815 | 1.2783 | 1.2830 | 2010.08.17 02:17 | 1.2828 | 0.00 | 0.00 | 0.00 | 182.00 |
| 30143391 | 2010.08.17 01:59 | buy | 1.24 | gbpusd | 1.5645 | 1.5535 | 1.5655 | 2010.08.17 03:07 | 1.5651 | 0.00 | 0.00 | 0.00 | 74.40 |
| 30143396 | 2010.08.17 01:59 | buy | 1.24 | gbpusd | 1.5645 | 1.5606 | 1.5660 | 2010.08.17 04:10 | 1.5660 | 0.00 | 0.00 | 0.00 | 186.00 |
| 30196173 | 2010.08.18 00:00 | sell | 1.74 | gbpusd | 1.5587 | 1.5695 | 1.5577 | 2010.08.18 00:30 | 1.5577 | 0.00 | 0.00 | 0.00 | 174.00 |
| 30196437 | 2010.08.18 00:04 | sell | 1.38 | gbpjpy | 133.30 | 133.92 | 133.20 | 2010.08.18 01:09 | 133.28 | 0.00 | 0.00 | 0.00 | 32.25 |
| 30303859 | 2010.08.20 01:19 | buy | 2.14 | eurusd | 1.2814 | 1.2771 | 1.2829 | 2010.08.20 09:37 | 1.2815 | 0.00 | 0.00 | 0.00 | 21.40 |
| 30304188 | 2010.08.20 01:44 | buy | 1.68 | eurusd | 1.2806 | 1.2770 | 1.2816 | 2010.08.20 02:48 | 1.2811 | 0.00 | 0.00 | 0.00 | 84.00 |
| 30304222 | 2010.08.20 01:44 | buy | 1.11 | gbpusd | 1.5583 | 1.5548 | 1.5598 | 2010.08.20 09:11 | 1.5548 | 0.00 | 0.00 | 0.00 | -388.50 |
| 30383315 | 2010.08.24 01:30 | buy | 2.13 | eurusd | 1.2647 | 1.2591 | 1.2662 | 2010.08.24 09:25 | 1.2650 | 0.00 | 0.00 | 0.00 | 63.90 |
| 30383628 | 2010.08.24 01:32 | buy | 1.36 | gbpusd | 1.5492 | 1.5409 | 1.5507 | 2010.08.24 08:36 | 1.5409 | 0.00 | 0.00 | 0.00 | -1 128.80 |
| 30384044 | 2010.08.24 01:46 | sell | 1.71 | usdchf | 1.0416 | 1.0453 | 1.0401 | 2010.08.24 13:41 | 1.0453 | 0.00 | 0.00 | 0.00 | -605.28 |
| 30426305 | 2010.08.25 00:00 | buy | 1.86 | eurusd | 1.2629 | 1.2586 | 1.2639 | 2010.08.25 02:54 | 1.2637 | 0.00 | 0.00 | 0.00 | 148.80 |
| 30426576 | 2010.08.25 00:00 | sell | 1.87 | usdchf | 1.0329 | 1.0452 | 1.0319 | 2010.08.25 00:01 | 1.0319 | 0.00 | 0.00 | 0.00 | 181.22 |
| 30427186 | 2010.08.25 00:09 | buy | 1.53 | eurgbp | 0.8200 | 0.8153 | 0.8210 | 2010.08.25 01:15 | 0.8204 | 0.00 | 0.00 | 0.00 | 94.26 |
| 30427809 | 2010.08.25 00:36 | sell | 1.54 | usdchf | 1.0337 | 1.0451 | 1.0327 | 2010.08.25 00:37 | 1.0327 | 0.00 | 0.00 | 0.00 | 149.12 |
| 30428126 | 2010.08.25 00:49 | sell | 1.00 | gbpjpy | 129.59 | 131.16 | 129.49 | 2010.08.25 12:49 | 130.34 | 0.00 | 0.00 | 0.00 | -886.73 |
| 30462567 | 2010.08.26 00:01 | sell | 1.48 | gbpusd | 1.5461 | 1.5494 | 1.5451 | 2010.08.26 05:01 | 1.5494 | 0.00 | 0.00 | 0.00 | -488.40 |
| 30463452 | 2010.08.26 01:00 | sell | 1.41 | eurusd | 1.2664 | 1.2698 | 1.2649 | 2010.08.26 05:43 | 1.2698 | 0.00 | 0.00 | 0.00 | -479.40 |
| 30463523 | 2010.08.26 01:02 | sell | 0.92 | gbpusd | 1.5474 | 1.5545 | 1.5459 | 2010.08.26 06:50 | 1.5545 | 0.00 | 0.00 | 0.00 | -653.20 |
| 30509315 | 2010.08.27 01:26 | buy | 1.55 | eurusd | 1.2708 | 1.2644 | 1.2723 | 2010.08.27 04:09 | 1.2711 | 0.00 | 0.00 | 0.00 | 46.50 |
| |
0.00 |
0.00 |
0.00 |
-144.91 |
| Closed P/L: |
-144.91 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-144.91 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
9 855.09 |
Equity: |
9 855.09 |
Free Margin: |
9 855.09 |